Sunday Programme
Plan your weekend by consulting the festival timetable in this section. The programme is subject to change without notice but we'll keep this timetable as up to date as possible before the weekend of music begins.
Food and beverages are available at all venues. Do not attempt to bring your own as all venues are licensed.
STREET PROGRAMME
| SUNDAY | 10am-12.00pm approx | ||
| PAIHIA TOWNSHIP | RUSSELL TOWNSHIP | ||
| Info Centre | Annee2CU (blues) | Traders Mall | Stormy Weather (jazz) |
| Paihia Bookshop | Belo Martin (jazz) | Fullers | Joe Carbery Swingtet (jazz) |
| Anne of Craicor | Budapest Swing Quartet (jazz) | Sally's Restaurant | Shimian (jazz) |
| Lips Cafe | Mixed Bag (jazz) | Info on the wharf | Shingle Bob (jazz) |
| Hansons | Wizard and Oz (jazz and blues) | ||
| SUNDAY | CHURCH SERVICE | ||
| Paihia St Pauls Church | 10am-11am Mike Nisbet Trio (jazz) | ||
MAIN PROGRAMME
| SUNDAY | PAIHIA PACIFIC RESORT | SUNDAY | HARURU FALLS RESORT |
| 11-00-11-45 | Kerikeri High School Jazz Band (jazz) | 11-00-11-45 | Blue Monkey Racket (blues) |
| 12-00-12-45 | Waihongia (jazz) | 12-00-12-45 | Ma Te Waa (jazz) |
| 1-00-1-45 | Shabda (jazz) | 1-00-1-45 | Good Oil (jazz) |
| 2-00-2-45 | Shimian (jazz) | 2-00-2-45 | Shingle Bob (jazz) |
| 3-00-3-45 | Lounge Sweet (jazz) | 3-00-3-45 | Budapest Swing Quartet (jazz) |
| 4-00-4-45 | Thelonius Punk (jazz) | 4-00-4-45 | Denise & Jazz Factor (jazz) |
| 5-00-5-45 | Shingle Bob (jazz) | 5-00-5-45 | Indigo Blue (blues) |
| 6-00-6-45 | Jan Preston (jazz) | 6-00-6-45 | Miles Ahead (jazz) |
| 7-00-7-45 | Robert Harris (jazz) | 7-00-7-45 | Barry Charles & Haggis (blues) |
| 8-00-8-45 | Joanne Chester (jazz) | 8-00-8-45 | Heather Honey Peter McDowell (jazz and blues) |
| 9-00-9-45 | Kniki & Mike Beale (blues) | 9-00-10-00 | Wizard & Oz (jazz and blues) |
| 10-00-10-45 | Belo Martin (jazz) | ||
| SUNDAY | CRUZA BAR | SUNDAY | BOI COMFORT INN |
| 11-00-11-45 | Soul2C (jazz and blues) | 11-00-11-45 | The Jukes (blues) |
| 12-00-12-45 | The Blues Buffet (blues) | 12-00-12-45 | Jazz Inspired (jazz) |
| 1-00-1-45 | River Rockers (blues) | 1-00-1-45 | Funky Do Das (jazz and blues) |
| 2-00-2-45 | Barry Charles & Haggis (blues) | 2-00-2-45 | Jan Preston (jazz) |
| 3-00-3-45 | Heather Honey Peter McDowell (jazz and blues) | 3-00-3-45 | Lex Pistols (jazz) |
| 4-00-4-45 | Annee2CU (blues) | 4-00-4-45 | Jazzerati (jazz) |
| 5-00-5-45 | Budapest Swing Quartet (jazz) | 5-00-5-45 | Joanne Chester (jazz) |
| 6-00-6-45 | Wizard & Oz (jazz and blues) | ||
| SUNDAY | DUKE HOTEL RUSSELL | SUNDAY | HOTEL PAIHIA |
| 12-00-12-45 | Jazzerati (jazz) | 11-00-11-45 | Denise & Jazz Factor (jazz) |
| 1-00-1-45 | Stormy Weather (jazz) | 12-00-12-45 | Tim Williams Trio (jazz) |
| 2-00-2-45 | Miles Ahead (jazz) | 1-00-1-45 | Kniki & Mike Beale (blues) |
| 3-00-3-45 | Belo Martin (jazz) | 2-00-2-45 | BBC (jazz) |
| 4-00-5-00 | Blue Monkey Racket (blues) | 3-00-3-45 | Robert Harris (jazz) |
| 4-00-4-45 | Joe Carbery Swingtet (jazz) | ||
| 5-00-5-45 | Side Effects (jazz) |
