Sunday Programme
Plan your weekend by consulting the festival timetable in this section. The programme is subject to change without notice but we'll keep this timetable as up to date as possible before the weekend of music begins.
Food and beverages are available at all venues. Do not attempt to bring your own as all venues are licensed.
STREET PROGRAMME
| SUNDAY | 9.30am to 11am | ||
| PAIHIA TOWNSHIP | RUSSELL TOWNSHIP | ||
| Info Centre | Riverhead Slide (blues) | Traders Mall | Aotea Combo Band (jazz) |
| Anne of Craicor | Tony Martin and Heather Honey (blues) | Fullers | Edwina Thorne (jazz) |
| Bookshop | Soulshine (blues) | Sallys | Joe Carbery (jazz) |
| Sushi & Noodles | Indigo Blue (blues) | ||
| Lips | Two Kay (blues) | ||
| 35 Degrees | Charley's Angels (jazz and blues) | ||
| Chinese Takeaways | Shimian (jazz and blues) | ||
| Hansens | Annee 2CU Blues Band (blues) | ||
| SUNDAY | CHURCH SERVICE | ||
| Paihia St Pauls Church | 10am-11am Mike Nisbet Trio (jazz) | ||
MAIN PROGRAMME
| SUNDAY | PAIHIA PACIFIC RESORT | SUNDAY | HARURU FALLS RESORT |
| 11-00-11-45 | Two Kay (blues) | 11-00-11-45 | Stray Falcon (blues) |
| 12-00-12-45 | Whangaparaoa College Jazz Band (jazz) | 12-00-12-45 | Riverhead Slide (blues) |
| 1-00-1-45 | Mike Nisbet Trio (jazz) | 1-00-1-45 | Retro Jazz Company (jazz) |
| 2-00-2-45 | That’s Life (jazz and blues) | 2-00-2-45 | Joe Carbery Swingtet (jazz) |
| 3-00-3-45 | BBC (jazz) | 3-00-3-45 | Viva Jazz Quartet (jazz) |
| 4-00-4-45 | Aotea Combo jazz band (jazz) | 4-00-4-45 | The Po' Boys (blues) |
| 5-00-5-45 | Kniki & Mike Beale (blues) | 5-00-5-45 | Lost in Transit & Heather Honey (jazz and blues) |
| 6-00-6-45 | Indigo Blue (blues) | 6-00-6-45 | Kokomo Unplugged (blues) |
| 7-00-7-45 | Jazz Factor (jazz and blues) | 7-00-7-45 | Charley's Angels (jazz and blues) |
| 8-00-8-45 | Annee 2CU Blues Band (blues) | 8-00-8-45 | Shimian (jazz and blues) |
| 9-00-9-45 | Late Night Meat Sandwich (blues) | 9-00-9-45 | BBC (jazz) |
| 10-00-10-45 | Shimian (jazz and blues) | ||
| SUNDAY | TMO SPORTS BAR | SUNDAY | DUKE TAVERN RUSSELL |
| 11-00-11-45 | Sandy Beach & the Coconuts (jazz) | 11-00-11-45 | Kerikeri Highschool Band (jazz) |
| 12-00-12-45 | Riverrockers (jazz and blues) | 12-00-12-45 | Kingsnake (blues) |
| 1-00-1-45 | Lex Pistols (jazz) | 1-00-1-45 | Kniki & Mike Beale (blues) |
| 2-00-2-45 | Stray Falcon (blues) | 2-00-2-45 | Sandy Beach & the Coconuts (jazz) |
| 3-00-3-45 | Two Kay (blues) | 3-00-3-45 | Soulshine (blues) |
| 4-00-4-45 | Inertia (blues) | ||
| 5-00-5-45 | Blues Mountain (blues) | ||
| 6-00-6-45 | Blue Monkey Racket (blues) | ||
| 7-00-7-45 | Wizard & Oz (jazz and blues) | ||
| SUNDAY | DUKE HOTEL RUSSELL | SUNDAY | HOTEL PAIHIA |
| 12-00-12-45 | Juice on the Loose (blues) | 11-00-11-30 | Bay of Islands College Band (jazz) |
| 1-00-1-45 | Blues Mountain (blues) | 11-45-12-30 | Thelonius Punk (jazz) |
| 2-00-2-45 | Kokomo Unplugged (blues) | 12-45-1-30 | Bianca & the Bay Trippers (jazz) |
| 3-00-3-45 | Brilleaux (blues) | 1-45-2-30 | Lost in Transit & Heather Honey (jazz and blues) |
| 4-00-4-45 | Wizard & Oz (jazz and blues) | 2-45-3-30 | Good Oil (jazz and blues) |
| 5-00-5-45 | Matinee Idylls (jazz) | 3-45-4-30 | Latitude Blues Band (blues) |
| 6-00-6-45 | Jazz Inspired (jazz) |

