Saturday Programme
Plan your weekend by consulting the festival timetable in this section. The programme is subject to change without notice but we'll keep this timetable as up to date as possible before the weekend of music begins.
Food and beverages are available at all venues. Do not attempt to bring your own as all venues are licensed.
STREET PROGRAMME
| SATURDAY | 10am-12 noon approx | ||
| PAIHIA TOWNSHIP | KAWAKAWA TOWNSHIP | ||
| Information Centre | Indigo Blue (blues) | Klondike Area | Aotea Combo Band (jazz) |
| Paihia Bookshop | Blue Note Trio (jazz) | Book Shop | Annie2CU Blues Band (blues) |
| Anne of Craicor | Miles Ahead (jazz) | Train | Lex Pistols (jazz) |
| Lips | Just Richard (jazz and blues) | Roast House | Soulshine (blues) |
| Hansens | Music @Mahu (jazz) | RUSSELL TOWNSHIP | |
| Sushi & Noodles | Riverhead Slide (blues) | Traders Mall | Pianocussion (jazz and blues) |
| Franks | Shimian (jazz and blues) | Fullers | Grant Haua (blues) |
| 4 Square | Sandy Beach & The Coconuts (jazz) | Sally's Restaurant | Joe Carbery Swingtet (jazz) |
| 35 Degrees | J.P. Package (blues) | Just Imagine | Latitude Blues Band (blues) |
| Hammer Hardware | Waihongia (jazz) | Info on the wharf | Sean Kirkwood (blues) |
MAIN PROGRAMME
| SATURDAY | PAIHIA PACIFIC RESORT | SATURDAY | HARURU FALLS RESORT |
| 11-00-11-45 | Kerikeri High Jazz Band (jazz) | 11-00-11-45 | BOI College Jazz Ensemble (jazz) |
| 12-00-12-45 | Pakuranga College Jazz Band (jazz) | 12-00-12-45 | Sandy Beach & The Coconuts (jazz) |
| 1-00-1-45 | Blue Note Trio (jazz) | 1-00-1-45 | Riverhead Slide (blues) |
| 2-00-2-45 | Music @ Mahu (jazz) | 2-00-2-45 | Gary Harvey Band (blues) |
| 3-00-3-45 | Lex Pistols (jazz) | 3-00-3-45 | Aotea Combo Youth JazzBand (jazz) |
| 4-00-4-45 | Shimian (jazz and blues) | 4-00-4-45 | Kniki & Mike Beale (blues) |
| 5-00-5-45 | Whangaparaoa College Jazz (jazz and blues) |
5-00-5-45 | Tony Painting & The Power (blues) |
| 6-00-6-45 | J P Package (blues) | 6-00-6-45 | Music @ Mahu (jazz) |
| 7-00-7-45 | SoulShine (blues) | 7-00-7-45 | Indigo Blue (blues) |
| 8-00-8-45 | Blue Monkey Racket (blues) | 8-00-8-45 | Heather HoneyPeter McDowell (jazz and blues) |
| 9-00-9-45 | Kniki & Mike Beale (blues) | 9-00-9-45 | Kokomo Unplugged (blues) |
| 10-00-10-45 | The BBC (jazz) | 10-00-10-45 | Brilleaux (blues) |
| 11-00-11-45 | Just Richard (jazz and blues) | 11-00-11-45 | The Hewson Project (jazz) |
| 12-00-12-45 | Annee2CU Blues Band (blues) | ||
| SATURDAY | TMO SPORTS BAR | SATURDAY | ATAWHAI BEACHCOMBER |
| 11-00-11-45 | Jazz Inspired (jazz) | 11-00-11-45 | TWO KAY (blues) |
| 12-00-12-45 | Blue Pearl (jazz) | 12-00-12-30 | Taylah and Friends (jazz and blues) |
| 1-00-1-45 | Thelonious Punk (jazz) | 12-45-1-15 | Jazz Factor (jazz) |
| 2-00-2-45 | Annee2CU Blues Band (blues) | 1-30-2-15 | Waihongia (jazz) |
| 3-00-3-45 | The Joe Carbery Swingtet (jazz) | 2-30-3-15 | Brilleaux (blues) |
| 4-00-4-45 | Heather HoneyPeterMcDowell (jazz and blues) | 3-30-4-15 | Kokomo Unplugged (blues) |
| 5-00-5-30 | Blue Note Trio (jazz) | 4-30-5-15 | Indigo Blue (blues) |
| 5-45-6-30 | Miles Ahead (jazz) | 5-30-6-15 | Mike Nisbet Trio (jazz) |
| 6-45-7-15 | Sean Kirkwood (blues) | 6-30-7-15 | Lex Pistols (jazz) |
| 7-30-8-00 | The Hewson Project (jazz) | 7-30-8-15 | That’s Life (jazz and blues) |
| 8-15-9-00 | Jazz Factor (jazz) | 8-30-9-15 | Pat Eyre (blues) |
| 9-15-10-00 | Sandy Beach&The Coconuts (jazz) | 9-30-10-15 | Gary Harvey Band (blues) |
| 10-15-11-00 | Doc & the Stray Falcon (jazz and blues) | 10-30-11-15 | Riverrockers (jazz and blues) |
| 11-15-12-00 | Riverhead Slide (blues) | 11-30-12-15 | The Latitude Blues Band (blues) |
| 12-15-1-00 | J P Package (blues) | 12-30-1-00 | Tony Painting & The Power (jazz and blues) |
| SATURDAY | DUKE HOTEL RUSSELL | SATURDAY | HOTEL PAIHIA |
| 11-00-11-45 | Doc & the Stray Falcon (jazz and blues) | 11-00-11-45 | Blue Monkey Racket (blues) |
| 12-00-12-45 | The Latitude Blues Band (blues) | 12-00-12-45 | The BBC (jazz) |
| 1-00-1-45 | Good Oil (jazz and blues) | 1-00-1-45 | That’s Life (jazz and blues) |
| 2-00-2-45 | Whangaparaoa College Jazz (jazz and blues) | 2-00-2-45 | Grant Haua (blues) |
| 3-00-3-45 | Pianocussion (jazz and blues) | 3-00-3-45 | Pakuranga College Jazz Band (jazz) |
| 4-00-4-45 | Dixie Street (jazz) | 4-00-4-45 | Pat Eyre (blues) |
| 5-00-5-45 | Riverrockers (jazz and blues) | 5-00-5-45 | Blue Pearl (jazz) |
| 6-00-6-45 | Just Richard (jazz and blues) | 6-00-6-45 | Pianocussion (jazz and blues) |
| 7-00-7-45 | Thelonius Punk (jazz) | 7-00-7-45 | Shimian (jazz and blues) |
| 8-00-8-45 | Jazz Inspired (jazz) | 8-00-8-45 | Waihongia (jazz) |
| 9-00-9-45 | Mike Nisbet Trio (jazz) | 9-00-9-45 | Dixie Street (jazz) |
| 10-00-10-45 | Grant Haua (blues) | 10-00-10-45 | Good Oil (jazz and blues) |
| 11-00-11-45 | The Joe Carbery Swingtet (jazz) | 11-00-11-45 | Miles Ahead (jazz) |
| 12-00-12-45 | SoulShine (blues) |

